en

versions of website:

Product description

Axial medium-pressure fans designed for air handling in ventilation systems for ships and offshore units. The design of the impeller together with the rear guide vane ensures the pumping of large volumes of air in small duct sections. 50Hz or 60Hz motors can be used.

  • Available in diameters: Ø400 – 1000mm.
  • Working temperatures: from -20 to +55°C
  • Installed motor powers: 0.25 – 30kW
  • Motor speeds: 3000, 1500 min-1
  • Motors fitted with closed bearings, maintenance-free
  • Motors adapted as standard for speed control by a frequency converter
  • Enclosures fitted with a rear guide vane
  • Casing protected against corrosion – powder coating
  • Direction of flow: Impeller – Motor (WS)

Special/optional executions:

  • explosion-proof
  • high temperature max. temperature: 135°C
  • relubricatable motor bearings

Construction

Housing

Motor

Rotor

Housing:

  • Perfectly round, machined from structural steel sheet. Equipped on both sides with flanges rolled from the casing shell with connection holes
  • Fitted with welded motor seat and rear wheel
  • Protected against corrosion by powder coating. Painted in colour RAL 7035 (light grey)

Housing optional:

  • Corrosion protection by hot-dip galvanising
  • Housing made of stainless steel, grade 1.4301
  • Aluminium enclosure
  • Inspection hatch
  • Painted in another RAL colour

Motor:

  • Asynchronous 3 phase
  • Supply voltage: 3~ 230/400V; 400/690V
  • Efficiency class : IE3
  • Insulation class: F
  • Degree of protection: IP 55
  • Cast aluminium or cast iron motor body

Motor optional execution:

  • Supply voltage: 440V, 460V, 500V, 1000V
  • Supply frequency: 60Hz
  • Efficiency class: IE 4
  • Motor insulation class: H
  • Degree of protection: IP 56, IP66
  • Winding temperature sensors
  • Bearing temperature sensors

Impeller:

  • Blades and hub made of die-cast aluminium
  • Highly efficient blades with special sickle shape for lower noise levels
  • Lower energy consumption while maintaining the highest flow parameters
  • Dynamically balanced to class G-6.3 according to ISO 1940-1

Technical data

Specification

Product number Fan type Motor power [kW] Current at 3~400 V [A] Speed [min-1] Maximum capacity [m3/h] Max. static pressure [Pa] Acoustic Pressure Level [SPL]
2001 WOMP400/3,0-2/12 3,0 5,8 2915 10800 870 85 Wybierz
2002 WOMP400/2,2-2/12 2,2 4,3 2910 8900 730 84,5 Wybierz
2003 WOMP400/0,37-4/12 0,37 1,25 1360 5400 195 72 Wybierz
2004 WOMP400/0,25-4/12 0,25 0,85 1380 4400 175 72 Wybierz
2005 WOMP500/11,0-2/12 11,0 19,6 2925 22500 1400 91 Wybierz
2006 WOMP500/7,5-2/12 7,5 13,3 2940 19300 1320 91 Wybierz
2007 WOMP500/5,5-2/12 5,5 10 2940 15800 1070 90 Wybierz
2008 WOMP500/1,1-4/12 1,1 2,75 1410 11000 320 77 Wybierz
2009 WOMP500/0,75-4/12 0,75 2,1 1430 8400 270 76 Wybierz
2010 WOMP630/22,0-2/12 22,0 38,5 2950 35000 1850 93 Wybierz
2011 WOMP630/4,0-4/12 4,0 8,1 1465 21500 550 81 Wybierz
2012 WOMP630/3,0-4/12 3,0 6,3 1465 19200 520 81 Wybierz
2013 WOMP800/15,0-4/12 15,0 28,3 1475 46000 900 89 Wybierz
2014 WOMP800/11,0-4/12 11,0 20,9 1470 41500 870 89 Wybierz
2015 WOMP800/9,2-4/12 9,2 17,6 1465 38000 810 88 Wybierz
2016 WOMP800/7,5-4/12 7,5 14,4 1465 34000 730 87 Wybierz
2017 WOMP800/4,0-6/12 4,0 8,1 965 30500 390 79 Wybierz
2018 WOMP800/3,0-6/12 3,0 6,2 965 26000 360 78 Wybierz
2019 WOMP800/2,2-6/12 2,2 5 965 22400 315 78 Wybierz
2020 WOMP1000/37,0-4/12 37,0 66,0 1475 84000 1350 98 Wybierz
2021 WOMP1000/30,0-4/12 30,0 52,0 1475 76000 1230 97 Wybierz
2022 WOMP1000/22,0-4/12 22,0 41,1 1475 62000 1120 97 Wybierz
2023 WOMP1000/11,0-6/12 11,0 21,4 970 55000 560 92 Wybierz
2024 WOMP1000/7,5-6/12 7,5 14,8 970 41000 490 91 Wybierz

Characteristics

3000 RPM

1500 RPM

1000 RPM

WOMP 400

WOMP 500

WOMP 630

WOMP 400

WOMP 500

WOMP 630

WOMP 800

WOMP 1000

WOMP 800

WOMP 1000

Dimensions

Dimensions

Number
produktu
Fan type ØD L ØDp ØDz n x Ød
2001 WOMP400/3,0-2/12 400 450 460 490 12xØ14
2002 WOMP400/2,2-2/12 400 450 460 490 12xØ14
2003 WOMP400/0,37-4/12 400 450 460 490 12xØ14
2004 WOMP400/0,25-4/12 400 450 460 490 12xØ14
2005 WOMP500/11,0-2/12 500 620 560 590 12xØ14
2006 WOMP500/7,5-2/12 500 620 560 590 12xØ14
2007 WOMP500/5,5-2/12 500 620 560 590 12xØ14
2008 WOMP500/1,1-4/12 500 500 560 590 12xØ14
2009 WOMP500/0,75-4/12 500 500 560 590 12xØ14
2010 WOMP630/22,0-2/12 630 800 690 720 16xØ14
2011 WOMP630/4,0-4/12 630 690 690 720 16xØ14
2012 WOMP630/3,0-4/12 630 690 690 720 16xØ14
2013 WOMP800/15,0-4/12 800 860 860 890 16xØ14
2014 WOMP800/11,0-4/12 800 860 860 890 16xØ14
2015 WOMP800/9,2-4/12 800 800 860 890 16xØ14
2016 WOMP800/7,5-4/12 800 660 860 890 16xØ14
2017 WOMP800/4,0-6/12 800 660 860 890 16xØ14
2018 WOMP800/3,0-6/12 800 660 860 890 16xØ14
2019 WOMP800/2,2-6/12 800 660 860 890 16xØ14
2020 WOMP1000/37,0-4/12 1000 1000 1050 1090 16xØ14
2021 WOMP1000/30,0-4/12 1000 1000 1050 1090 16xØ14
2022 WOMP1000/22,0-4/12 1000 900 1050 1090 16xØ14
2023 WOMP1000/11,0-6/12 1000 900 1050 1090 16xØ14
2024 WOMP1000/7,5-6/12 1000 900 1050 1090 16xØ14
Planetfan