en

versions of website:

Product description

Axial fans for localised ventilation or stationary cooling. Built on a mobile frame with adjustable air discharge angle. Industrial design, for operation in production plants where workstations require continuous or periodic supply of fresh air.

  • Standard diameter range: 400 – 1000mm
  • Operating temperatures: -20 to +55°C
  • Impeller material: Blades: fibreglass-reinforced polypropylene, hub: aluminium
  • Power of installed motors: 0.37 -3.0kW
  • Motor speeds: 1500, 1000 min-1
  • Motors fitted with closed bearings, maintenance-free
  • Three-phase motors adapted as standard for speed control by a frequency converter
  • Steel housings
  • Corrosion-protected housings – powder-coated

Special executions:

  • Stainless steel housing material
  • Positioning of several fans on one frame

Construction

Housing

Motor

Rotor

Housing:

  • Machined from structural steel sheet. Equipped with flange and inlet hopper made of casing shell
  • Equipped with protective grids at inlet and outlet
  • Protected against corrosion by powder coating. Painted in colour: RAL 9005 (black)

Housing optional:

  • Corrosion protection by hot-dip galvanising
  • Material: stainless steel grade 1.4301
  • Material: aluminium
  • Painted in another RAL colour

Motor:

  • Asynchronous 1 or 3 phase
  • Supply voltage: 1~ 230V; 3~ 230/400V; 400/690V
  • Efficiency class: IE 3
  • Insulation class: F
  • Protection class: IP 55
  • Cast aluminium motor housing

Motor optional execution:

  • Supply voltage: 460V, 500V; 1000V
  • Supply frequency: 60Hz
  • Efficiency class: IE 4
  • Motor insulation class: H
  • Degree of protection: IP 56, IP66
  • Winding temperature sensors

Rotor:

  • Blades made of glass fibre reinforced polypropylene, hub made of die-cast aluminium
  • High flow capacity in the low pressure range
  • Dynamically balanced to class G-6.3 according to ISO 1940-1

Technical data

Specification

Nr
kat.
Type
fan
Motor power [kW] Current at 1~230V [A] Current at 3~400V [A] Speed [min -1] Maximum capacity [m3/h] Maximum total pressure [Pa] Sound level [dB(A)]* Mass [kg]**
600 KLR400/0,37-4/8 0.37 2.2 - 1440 6107 114.9 59 25 Wybierz
601 KLR450/0,37-4/6 0.37 2.2 - 1440 7225 120 58 26 Wybierz
602 KLR450/0,55-4/8 0.55 3 - 1430 8557 140 62 28 Wybierz
603 KLR500/0,37-4/6 0.37 2.2 - 1440 8330 140 59 27.5 Wybierz
604 KLR500/0,55-4/8 0.55 3 - 1430 8765 155 61 29.5 Wybierz
605 KLR500/0,75-4/8 0.75 - 1.75 1420 10961 155 64 30.5 Wybierz
606 KLR560/0,37-4/8 0.37 2.2 - 1440 8097 170 58 30 Wybierz
607 KLR560/0,75-4/8 0.75 - 1.75 1420 11500 203 62 33 Wybierz
608 KLR560/1,1-4/8 1.1 - 2.48 1445 15331 210 65 37 Wybierz
609 KLR630/0,75-4/6 0.75 - 1.75 1420 13048 202 64 35 Wybierz
610 KLR630/1,5-4/5 1.5 - 3.3 1445 17922 215 68 41 Wybierz
611 KLR710/0,75-4/5 0.75 - 1.75 1420 14595 215 57 50 Wybierz
612 KLR710/1,5-4/5 1.5 - 3.3 1445 20230 230 61 58 Wybierz
613 KLR800/0,75-6/6 0.75 - 1.93 935 19939 110 58 55 Wybierz
614 KLR800/1,1-6/5 1.1 - 2.69 945 23826 120 61 60 Wybierz
615 KLR800/1,5-6/6 1.5 - 3.6 949 25759 115 64 64.5 Wybierz
616 KLR900/0,75-6/5 0.75 - 1.93 935 21099 150 59 67 Wybierz
617 KLR900/1,1-6/5 1.1 - 2.69 945 25605 150 61 73 Wybierz
618 KLR900/1,5-6/5 1.5 - 3.6 949 27402 160 63 86 Wybierz
619 KLR900/2,2-4/5 2.2 - 4.52 1435 28730 320 67 87 Wybierz
620 KLR1000/1,5-6/9 1.5 - 3.6 949 25731 215 66 92 Wybierz
621 KLR1000/2,2-6/9 2.2 - 5.09 955 32530 220 68 104 Wybierz
622 KLR1000/3-4/5 3 - 6.02 1435 33356 310 69 94 Wybierz

Characteristics

1500 RPM

1000 RPM

KLR400

KLR450

KLR500

KLR560

KLR630

KLR710

KLR1000

KLR800

KLR900

KLR1000

Dimensions

Dimensions

Catalogue number Fan D L s H ØDz
600 KLR400/0,37-4/8 400 661 655 780 500
601 KLR450/0,37-4/6 450 661 705 805 550
602 KLR450/0,55-4/8 450 661 705 805 550
603 KLR500/0,37-4/6 500 661 755 830 600
604 KLR500/0,55-4/8 500 661 755 830 600
605 KLR500/0,75-4/8 500 661 755 830 600
606 KLR560/0,37-4/8 560 848 830 1015 660
607 KLR560/0,75-4/8 560 848 830 1015 660
608 KLR560/1,1-4/8 560 848 830 1015 660
609 KLR630/0,75-4/6 630 848 900 1050 730
610 KLR630/1,5-4/5 630 848 900 1050 730
611 KLR710/0,75-4/5 710 848 980 1090 810
612 KLR710/1,5-4/5 710 848 980 1090 810
613 KLR800/0,75-6/6 800 848 1070 1125 900
614 KLR800/1,1-6/5 800 848 1070 1125 900
615 KLR800/1,5-6/6 800 848 1070 1125 900
616 KLR900/0,75-6/5 900 1190 1235 1430 1000
617 KLR900/1,1-6/5 900 1190 1235 1430 1000
618 KLR900/1,5-6/5 900 1190 1235 1430 1000
619 KLR900/2,2-4/5 900 1190 1235 1430 1000
620 KLR1000/1,5-6/9 1000 1190 1335 1480 1100
621 KLR1000/2,2-6/9 1000 1190 1335 1480 1100
622 KLR1000/3-4/5 1000 1190 1335 1480 1100
Planetfan