en

versions of website:

Product description

Medium-pressure radial fans with high capacities. Equipped with impellers that guarantee flows over a wide operating field. They convey large volumes of air at pressures higher than the “WPL” series. Also suitable for filtration and dedusting processes.

  • Available in figures: Rd 0, 90, 270 and Lg 0, 90, 270
  • Inlet diameters: 250 – 630mm
  • Air flow temperatures: -20 to +80°C
  • Motor operating temperatures: -20 to +50°C
  • Installed motor powers: 0.55 – 30kW
  • Motor speeds: 3000, 1500, 1000 min-1
  • Motors adapted as standard for speed regulation by means of a frequency converter
  • Drainage for figures requiring them
  • Sophisticated solutions for easy attachment and transportation of the fan to the work site
  • Casing protected against corrosion – powder coating

Optional executions:

  • figures other than standard, (Rd 45, 135, 180, 225, Lg 45, 135, 180, 225)
  • execution form: IM V1 – inlet flange mounting
  • in thermal and acoustic insulation
  • impellers with flows other than standard
  • motors up to 132kW
  • double-sided suction (doubled capacity)
  • explosion-proof
  • high temperature max. temp.: +250°C

Construction

Housing

Motor

Rotor

Housing:

  • Welded from structural steel sheet, with optimised spiral shape, in larger fans fitted with stiffening ribs
  • Equipped with bolted or welded motor shelf
  • Protected against corrosion by powder coating. Painted in colour RAL 5005 (signal blue)

Housing optional:

  • Corrosion protection by hot-dip galvanising
  • Material: stainless steel grade 1.4301
  • Material: aluminium
  • Inspection hatch
  • Painted in another RAL colour

Motor:

  • Asynchronous 3 phase
  • Supply voltage: 3~ 230/400V; 400/690V
  • Efficiency class : IE3
  • Insulation class: F
  • Degree of protection: IP 55
  • Cast aluminium or cast iron motor housing
  • Equipped with closed bearings, maintenance-free

Motor optional execution:

  • Supply voltage: 440V, 460V, 500V, 1000V
  • Supply frequency: 60Hz
  • Efficiency class: IE4
  • Motor insulation class: H
  • Degree of protection: IP 56, IP66
  • Winding temperature sensors
  • Bearing temperature sensors

Rotor:

  • Made of steel, welded, closed construction, backward curved blades
  • High capacity and efficiency in the medium pressure range
  • Dynamically balanced to class G-6.3 in accordance with ISO 1940-1

Technical data

Specification

Nr
kat.
Type
fan
Motor power [kW] Current at 1~230V [A] Current at 3~400V [A] Speed [min -1] Maximum capacity [m3/h] Maximum total pressure [Pa] Sound level [dB(A)]* Weight [kg]**
6301 WPM230/0,25-2/D 0,25 1,76 0,71 2710 900 690 81 25 Wybierz
6302 WPM250/0,37-2/D 0,37 2,42 0,97 2730 1150 850 84 28 Wybierz
6303 WPM260/0,37-2/D 0,37 2,42 0,97 2730 1400 850 85 30 Wybierz
6304 WPM280/0,55-2/D 0,55 3,45 1,42 2760 1650 1050 87 35 Wybierz
6305 WPM300/0,75-2/D 0,75 4,54 1,75 2840 2050 1250 90 42 Wybierz
6306 WPM320/1,1-2/D 1,1 6,45 2,42 2840 2300 1450 92 48 Wybierz
6307 WPM325/1,5-2/D 1,5 8,62 3,20 2850 2500 1450 93 56 Wybierz
6308 WPM375/2,2-2/D 2,2 12,50 4,54 2860 3200 2300 97 85 Wybierz
6309 WPM400/3,0-2/D 3,0 16,60 5,88 2880 3800 2700 99 102 Wybierz
6310 WPM430/4,0-2/D 4,0 - 7,54 2890 4850 3200 102 124 Wybierz
6311 WPM450/5,5-2/D 5,5 - 10,20 2900 5500 3500 103 158 Wybierz
6312 WPM480/7,5-2/D 7,5 - 13,80 2910 6500 3950 106 181 Wybierz
6313 WPM500/11,0-2/D 11,0 - 19,90 2930 7300 4300 107 222 Wybierz
6314 WPM525/11,0-2/D 11,0 - 19,90 2930 8600 4850 109 236 Wybierz
6315 WPM560/15,0-2/D 15,0 - 26,90 2930 10500 5500 111 302 Wybierz
6316 WPM590/22,0-2/D 22,0 - 38,60 2950 12800 6000 112 397 Wybierz
6317 WPM630/30,0-2/D 30,0 - 52,30 2950 15600 6900 114 497 Wybierz
6318 WPM665/37,0-2/D 37,0 - 64,10 2950 18100 7700 116 559 Wybierz
6319 WPM710/45,0-2/D 45,0 - 78,00 2967 22000 8900 118 631 Wybierz
6401 WPM525/1,1-4/D 1,1 - 2,50 1420 4100 1100 91 144 Wybierz
6402 WPM560/1,5-4/D 1,5 9,03 3,31 1420 5000 1250 93 169 Wybierz
6403 WPM590/2,2-4/D 2,2 12,60 4,83 1440 6200 1450 95 196 Wybierz
6404 WPM630/3,0-4/D 3,0 17,00 6,33 1440 7550 1600 97 220 Wybierz
6405 WPM665/4,0-4/D 4,0 - 8,23 1440 8800 1800 99 253 Wybierz
6406 WPM710/5,5-4/D 5,5 - 10,90 1450 10700 2100 101 310 Wybierz
6407 WPM740/7,5-4/D 7,5 - 14,50 1450 11900 2350 103 413 Wybierz
6408 WPM800/11,0-4/D 11,0 - 21,06 1450 15000 2800 105 512 Wybierz
6409 WPM840/15,0-4/D 15,0 - 28,40 1450 17500 3150 108 568 Wybierz
6410 WPM900/22,0-4/D 22,0 - 40,30 1460 21500 3600 110 693 Wybierz
6411 WPM960/30,0-4/D 30,0 - 55,20 1470 26600 4150 112 898 Wybierz
6412 WPM1000/37,0-4/D 37,0 - 67,00 1484 30000 4500 113 1096 Wybierz
6413 WPM1070/45,0-4/D 45,0 - 83,00 1485 37700 5200 116 1248 Wybierz

Characteristics

3000 RPM

1500 RPM

WPM230

WPM250

WPM260

WPM280

WPM300

WPM320

WPM325

WPM375

WPM400

WPM430

WPM450

WPM480

WPM500

WPM525

WPM560

WPM590

WPM630

WPM665

WPM710

WPM525

WPM560

WPM590

WPM630

WPM665

WPM710

WPM740

WPM800

WPM840

WPM900

WPM960

WPM1000

WPM1070

Dimensions

Dimensions

Product no Fan type T - Rd, Lg 0 T - Rd, Lg 90 T - Rd, Lg 270 M ~L a b ea eb ØDwl ØDpwl
6301 WPM230/0,25-2/D 475 587 483 470 382 160 125 196 161 160 200
6302 WPM250/0,37-2/D 475 587 483 470 411 160 125 196 161 160 200
6303 WPM260/0,37-2/D 525 642 530 522 416 180 140 216 176 180 219
6304 WPM280/0,55-2/D 525 642 530 522 416 180 140 216 176 180 219
6305 WPM300/0,75-2/D 600 733 609 592 453 200 160 236 196 200 241
6306 WPM320/1,1-2/D 600 733 609 592 453 200 160 236 196 200 241
6307 WPM325/1,5-2/D 600 738 613 600 517 225 180 260 216 225 265
6308 WPM375/2,2-2/D 650 796 666 666 514 225 180 260 216 225 265
6309 WPM400/3,0-2/D 650 796 666 666 550 225 180 260 216 225 265
6310 WPM430/4,0-2/D 752 900 755 755 593 250 200 286 236 250 292
6311 WPM450/5,5-2/D 752 900 755 755 668 250 200 286 236 250 292
6312 WPM480/7,5-2/D 857 1110 920 920 720 280 220 316 260 280 332
6313 WPM500/11,0-2/D 857 1110 920 920 789 280 220 316 260 280 332
6314 WPM525/11,0-2/D 999 1269 1038 1035 840 315 250 351 286 315 366
6315 WPM560/15,0-2/D 999 1269 1038 1035 840 315 250 351 286 315 366
6316 WPM590/22,0-2/D 1130 1452 1202 1199 1013 400 315 436 351 400 448
6317 WPM630/30,0-2/D 1130 1452 1202 1199 1045 400 315 436 351 400 448
6318 WPM665/37,0-2/D na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie
6319 WPM710/45,0-2/D na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie na zapytanie
6401 WPM525/1,1-4/D 999 1269 1038 1035 643 315 250 351 286 315 366
6402 WPM560/1,5-4/D 999 1269 1038 1035 643 315 250 351 286 315 366
6403 WPM590/2,2-4/D 1130 1452 1202 1199 742 400 315 436 351 400 448
6404 WPM630/3,0-4/D 1130 1452 1202 1199 742 400 315 436 351 400 448
6405 WPM665/4,0-4/D 1250 1562 1321 1303 804 450 355 512 417 450 497
6406 WPM710/5,5-4/D 1250 1562 1321 1303 879 450 355 512 417 450 497
6407 WPM740/7,5-4/D 1425 1773 1492 1462 922 500 400 562 462 500 551
6408 WPM800/11,0-4/D 1425 1773 1492 1462 1033 500 400 562 462 500 551
6409 WPM840/15,0-4/D 1600 1976 1664 1640 1136 560 450 622 512 560 629
6410 WPM900/22,0-4/D 1600 1976 1664 1640 1187 560 450 622 512 560 629
6411 WPM960/30,0-4/D 1750 2179 1837 1812 1276 630 500 692 562 630 698
6412 WPM1000/37,0-4/D 1750 2179 1837 1812 1314 630 500 692 562 630 698
6413 WPM1070/45,0-4/D 1875 2352 1987 1939 1380 710 560 772 622 710 775

The height of the fan depends on its figure.
The heights in the table are given for selected figures.
Dimensions of other figures available on request.

Planetfan