en

versions of website:

Product description

Axial fans for localised ventilation or stationary cooling. Equipped as standard with a frequency converter for infinitely variable adjustment of the fan speed and thus the fan capacity. Built on a mobile frame with adjustable air discharge angle.

  • Standard diameter range: 400 – 1000mm
  • Operating temperatures: -20 to +40°C
  • Equipped with frequency converter
  • Impeller material: Blades: fibreglass-reinforced polypropylene, hub: aluminium
  • Power of installed motors: 0.37 -3.0kW
  • Motor speeds: 1500, 1000 min-1
  • Motors fitted with closed bearings, maintenance-free
  • Three-phase motors adapted as standard for speed control by a frequency converter
  • Steel housings
  • Corrosion-protected housings – powder-coated

Special executions:

  • Housing and frame material in stainless steel
  • Positioning of several fans on one frame

Construction

Housing

Motor

Rotor

Housing:

  • Machined from structural steel sheet. Equipped with flange and inlet hopper made of casing shell
  • Equipped with protective grids at inlet and outlet
  • Protected against corrosion by powder coating. Painted in colour: RAL 9005 (black)

Housing optional execution:

  • Corrosion protection by hot-dip galvanising
  • Material: stainless steel grade 1.4301
  • Material: aluminium
  • Painted in another RAL colour

Motor:

  • Asynchronous 1 or 3 phase
  • Supply voltage: 3~ 230/400V
  • Efficiency class: IE 3
  • Insulation class: F
  • Degree of protection: IP 55
  • Cast aluminium motor housing

Motor optional execution:

  • Supply voltage: 460V
  • Supply frequency: 60Hz
  • Efficiency class: IE 4
  • Motor insulation class: H
  • Degree of protection: IP 56, IP66
  • Winding temperature sensors

Rotor:

  • Blades made of glass fibre reinforced polypropylene, hub made of die-cast aluminium
  • High flow capacity in the low pressure range
  • Dynamically balanced to class G-6.3 according to ISO 1940-1

Technical data

Specification

Nr
kat.
Type
fan
Motor power [kW] Current at 3~230V [A] Speed [min -1] Maximum capacity [m3/h] Maximum total pressure [Pa] Sound level [dB(A)]* Weight [kg]**
623 KLRF400/0,37-4/8 0.37 1.7 1335 5665 100 59 25 Wybierz
624 KLRF400/0,37-4/6 0.37 1.7 1335 6698 105 58 26 Wybierz
625 KLRF450/0,55-4/8 0.55 2.39 1400 8380 135 62 28 Wybierz
626 KLRF500/0,37-4/6 0.37 1.7 1335 7725 120 59 60 Wybierz
627 KLRF500/0,55-4/8 0.55 2.39 1400 8580 150 61 62 Wybierz
628 KLRF500/0,75-4/8 0.75 3.04 1420 10961 155 64 65 Wybierz
629 KLRF560/0,37-4/8 0.37 1.7 1335 7510 145 58 59 Wybierz
630 KLRF560/0,75-4/8 0.75 3.04 1420 11500 203 62 63 Wybierz
631 KLRF560/1,1-4/8 1.1 4.32 1445 15331 210 65 66 Wybierz
632 KLRF630/0,75-4/6 0.75 3.04 1420 13048 202 64 66 Wybierz
633 KLRF630/1,5-4/5 1.5 5.73 1445 17922 215 68 69 Wybierz
634 KLRF710/0,75-4/5 0.75 3.04 1420 14595 212 57 59 Wybierz
635 KLRF710/1,5-4/5 1.5 5.73 1445 20230 230 61 62 Wybierz
636 KLRF800/0,75-6/6 0.75 3.36 935 19939 110 58 59 Wybierz
637 KLRF800/1,1-6/5 1.1 4.67 945 23826 120 61 63 Wybierz
638 KLRF800/1,5-6/6 1.5 6.25 949 25759 110 64 66 Wybierz
639 KLRF900/0,75-6/5 0.75 3.36 935 21099 150 59 60 Wybierz
640 KLRF900/1,1-6/5 1.1 4.67 945 25605 150 61 63 Wybierz
641 KLRF900/1,5-6/5 1.5 6.25 949 27402 160 63 64 Wybierz
642 KLRF900/2,2-4/5 2.2 7.86 1435 28730 320 67 69 Wybierz
643 KLRF1000/1,5-6/9 1.5 6.25 949 25731 215 66 68 Wybierz
644 KLRF1000/2,2-6/9 2.2 8.85 955 32530 220 68 70 Wybierz
645 KLRF1000/3-4/5 3 10.47 1435 33356 310 69 71 Wybierz

Characteristics

1500 RPM

1000 RPM

KLRF400

KLRF450

KLRF500

KLRF560

KLRF630

KLRF710

KLRF1000

KLRF800

KLRF900

KLRF1000

Dimensions

Dimensions

Catalogue number Fan D L s H ØDz
623 KLRF400/0,37-4/8 400 661 655 780 500
624 KLRF450/0,37-4/6 450 661 705 805 550
625 KLRF450/0,55-4/8 450 661 705 805 550
626 KLRF500/0,37-4/6 500 661 755 830 600
627 KLRF500/0,55-4/8 500 661 755 830 600
628 KLRF500/0,75-4/8 500 661 755 830 600
629 KLRF560/0,37-4/8 560 848 830 1015 660
630 KLRF560/0,75-4/8 560 848 830 1015 660
631 KLRF560/1,1-4/8 560 848 830 1015 660
632 KLRF630/0,75-4/6 630 848 900 1050 730
633 KLRF630/1,5-4/5 630 848 900 1050 730
634 KLRF710/0,75-4/5 710 848 980 1090 810
635 KLRF710/1,5-4/5 710 848 980 1090 810
636 KLRF800/0,75-6/6 800 848 1070 1125 900
637 KLRF800/1,1-6/5 800 848 1070 1125 900
638 KLRF800/1,5-6/6 800 848 1070 1125 900
639 KLRF900/0,75-6/5 900 1190 1235 1430 1000
640 KLRF900/1,1-6/5 900 1190 1235 1430 1000
641 KLRF900/1,5-6/5 900 1190 1235 1430 1000
642 KLRF900/2,2-4/5 900 1190 1235 1430 1000
643 KLRF1000/1,5-6/9 1000 1190 1335 1480 1100
644 KLRF1000/2,2-6/9 1000 1190 1335 1480 1100
645 KLRF1000/3-4/5 1000 1190 1335 1480 1100
Planetfan