Ø Diámetro de ventilador | Tipo | Número del producto | L | H | W | A | B | n x Ød |
---|
280 | KM280 | 1221 | 250 | 66 | 30 | 220 | 12,5 | 2xØ10 |
315 | KM315 | 1222 | 250 | 66 | 30 | 220 | 12,5 | 2xØ10 |
355 | KM355 | 1223 | 250 | 66 | 30 | 220 | 12,5 | 2xØ10 |
400 | KM400 | 1224 | 350 | 100 | 40 | 320 | 17,5 | 2xØ12 |
450 | KM450 | 1225 | 350 | 100 | 40 | 320 | 17,5 | 2xØ12 |
500 | KM500 | 1226 | 350 | 100 | 40 | 320 | 17,5 | 2xØ12 |
560 | KM560 | 1227 | 550 | 100 | 40 | 520 | 17,5 | 2xØ12 |
630 | KM630 | 1228 | 550 | 100 | 40 | 520 | 17,5 | 2xØ12 |
710 | KM710 | 1229 | 550 | 100 | 40 | 520 | 17,5 | 2xØ12 |
800 | KM800 | 1230 | 700 | 130 | 50 | 650 | 22,5 | 2xØ14 |
900 | KM900 | 1231 | 700 | 130 | 50 | 650 | 22,5 | 2xØ14 |
1000 | KM1000 | 1232 | 700 | 130 | 50 | 650 | 22,5 | 2xØ14 |
1120 | KM1120 | 1233 | 1000 | 180 | 50 | 950 | 22,5 | 2xØ14 |
1250 | KM1250 | 1234 | 1000 | 180 | 50 | 950 | 22,5 | 2xØ14 |
1400 | KM1400 | 1235 | 1200 | 200 | 75 | 1150 | 35,0 | 2xØ14 |
1600 | KM1600 | 1236 | 1400 | 300 | 75 | 1300 | 35,0 | 2xØ18 |
1800 | KM1800 | 1237 | 1600 | 300 | 75 | 1500 | 35,0 | 2xØ18 |
2000 | KM2000 | 1238 | 1800 | 350 | 75 | 1700 | 35,0 | 2xØ18 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-268" as a base selector for example: #supsystic-table-268 { ... } #supsystic-table-268 tbody { ... } #supsystic-table-268 tbody tr { ... } */