WALL FANS
Wall fan
TYPe S
- These fans are designed to be mounted on walls or in windows, both as supply and exhaust version devices.
- They can work with a speed controller and with the blinds protecting the room against precipitation, insects, birds, etc.
- Fans designed for moving air and other chemically inert agents.
- Resistant to aggressive chemical agents.
- They are quiet, energy-efficient and lightweight.



FAN HOUSING

Fan housing: made of fiberglass-reinforced composites or galvanized or powder-coated steel.

MOTOR

Motors: asynchronous, placed in a closed cast-aluminum or cast-iron housing, equipped with maintenance-free bearings; 1- or 3-phase type.

IMPELLER

Our impellers: high efficiency impellers, with profiled blades, made from a durable plastic material – PAG (polyamide reinforced with fiberglass), pressure-cast aluminum hub.

TECHNICAL DATA

Product number | ![]() Type of fan | Motor output [kW] | Current at voltage | Current at voltage | Motor speed [min -1] | Maximum airflow [m3/h] | Sound level [dB(A)]* | Weight [kg]** |
---|---|---|---|---|---|---|---|---|
1~230V [A] | 3~400V [A] | Maximum airflow [m3/h] | Sound level [dB(A)]* | Weight [kg]** | ||||
601 | S400/0,15-4/6/SW | 0,15 | 1,3 B | - | 1350 | 4130 | 65 | 9 |
602 | S400/0,25-4/6/SW | 0,25 | 1,5 | 0,85 | 1380 | 5600 | 67 | 9 |
603 | S400/0,37-4/8/SW | 0,37 | 2,1 | 1,2 | 1360 | 6250 | 68 | 10 |
604 | S400/0,55-2/6/SW | 0,55 | 2,35 | 1,35 | 2790 | 5520 | 77 | 10 |
605 | S400/1,1-2/6/SW | 1,1 | 4,8 | 2,7 | 2840 | 8250 | 79 | 14 |
606 | S400/1,5-2/6/SW | 1,5 | - | 3,3 | 2880 | 9330 | 80 | 15 |
607 | S450/0,37-4/6/SW | 0,37 | 2,1 | 1,2 | 1360 | 7450 | 67 | 10 |
608 | S450/0,55-4/8/SW | 0,55 | 2,95 | 1,7 | 1400 | 8800 | 70 | 12 |
609 | S450/1,1-2/4/SW | 1,1 | 4,8 | 2,7 | 2840 | 9440 | 78 | 14 |
610 | S450/1,5-2/3/SW | 1,5 | - | 3,3 | 2880 | 11870 | 79 | 15 |
635 | S450/0,18-6/8/SW | 0,18 | 1,3 | - | 890 | 5800 | 62 | 11 |
611 | S500/0,37-4/6/SW | 0,37 | 2,1 | 1,2 | 1360 | 8480 | 69 | 11 |
612 | S500/0,55-4/8/SW | 0,55 | 2,95 | 1,7 | 1400 | 9000 | 71 | 13 |
613 | S500/0,75-4/8/SW | 0,75 | 3,7 | 2,2 | 1400 | 11400 | 73 | 15 |
614 | S500/1,1-2/6/SW | 1,1 | 4,8 | 2,7 | 2840 | 9560 | 79 | 15 |
615 | S500/1,5-2/6/SW | 1,5 | - | 3,3 | 2880 | 12400 | 82 | 16 |
616 | S500/2,2-2/6/SW | 2,2 | - | 4,7 | 2870 | 14700 | 83 | 19 |
636 | S500/0,18-6/8/SW | 0,18 | 1,3 | - | 890 | 6420 | 63 | 12 |
617 | S560/0,55-4/6/SW | 0,55 | 2,7 | 1,7 | 1400 | 10810 | 71 | 14 |
618 | S560/0,75-4/8/SW | 0,75 | 3,7 | 2,2 | 1400 | 12000 | 72 | 16 |
619 | S560/1,1-4/8/SW | 1,1 | 4,5 | 2,6 | 1425 | 15500 | 75 | 18 |
620 | S560/2,2-2/4/SW | 2,2 | - | 4,7 | 2870 | 15800 | 81 | 20 |
637 | S560/0,37-6/10/SW | 0,37 | 2,4 | 1,4 | 910 | 9100 | 67 | 15 |
626 | S630/0,55-4/6/SW | 0,55 | 2,7 | 1,7 | 1400 | 11500 | 73 | 17 |
627 | S630/0,75-4/6/SW | 0,75 | 3,7 | 2,2 | 1400 | 13650 | 75 | 19 |
628 | S630/1,1-4/6/SW | 1,1 | 4,5 | 2,6 | 1425 | 15380 | 76 | 21 |
629 | S630/1,5-4/5/SW | 1,5 | - | 3,4 | 1425 | 18300 | 80 | 22 |
630 | S630/2,2-4/10/SW | 2,2 | - | 4,5 | 1440 | 22150 | 82 | 27 |
640 | S630/0,37-6/6/SW | 0,37 | 2,4 | 1,4 | 910 | 11400 | 68 | 18 |
641 | S630/0,55-6/5/SW | 0,55 | 3,1 | 1,8 | 900 | 12880 | 71 | 20 |
631 | S710/0,55-4/5/SW | 0,55 | 2,7 | 1,7 | 1400 | 12170 | 73 | 20 |
632 | S710/0,75-4/5/SW | 0,75 | 3,7 | 2,2 | 1400 | 15000 | 75 | 22 |
633 | S710/1,5-4/5/SW | 1,5 | - | 3,4 | 1425 | 20470 | 77 | 25 |
634 | S710/2,2-4/5/SW | 2,2 | - | 4,5 | 1440 | 24900 | 82 | 30 |
642 | S710/0,37-6/10/SW | 0,37 | 2,4 | 1,4 | 910 | 12000 | 71 | 21 |
643 | S710/0,75-6/5/SW | 0,75 | 3,5 | 2 | 925 | 17500 | 71 | 23 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-122" as a base selector for example: #supsystic-table-122 { ... } #supsystic-table-122 tbody { ... } #supsystic-table-122 tbody tr { ... } */
* Sound level with open inlet and outlet
** Weight of fans given in this site is the design value and weight of delivered products may be different.
FLOW CHARACTERISTICS

S400
S450
S500
S560
S630
S710
S400
S450
S500
S560
S630
S710
Średnica | Wykres![]() |
---|---|
400 | ![]() |
450 | ![]() |
500 | ![]() |
560 | ![]() |
630 | ![]() |
710 | ![]() |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */
dimensions


Product number | Type of fan | ØD | Dimensions - Round casing made of steel sheet | Dimensions - Housing made of fiberglass reinforced polyester | Dimensions - Housing made of steel sheet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dz | Dp | L | L1max | A1 | B | L | L1max | A1 | B | L | L1max | |||
601 | S400/0,15-4/6/SW | 400 | 517 | 460 | 142 | 400 | 380 | 525 | 70 | 335 | 380 | 540 | 88 | 346 |
602 | S400/0,25-4/6/SW | 400 | 517 | 460 | 142 | 400 | 380 | 525 | 70 | 335 | 380 | 540 | 88 | 346 |
603 | S400/0,37-4/8/SW | 400 | 517 | 460 | 142 | 400 | 380 | 525 | 70 | 335 | 380 | 540 | 88 | 346 |
604 | S400/0,55-2/6/SW | 400 | 517 | 460 | 142 | 400 | 380 | 525 | 70 | 335 | 380 | 540 | 88 | 346 |
605 | S400/1,1-2/6/SW | 400 | 517 | 460 | 142 | 400 | 380 | 525 | 70 | 335 | 380 | 540 | 88 | 346 |
606 | S400/1,5-2/6/SW | 400 | 517 | 460 | 142 | 400 | 380 | 525 | 70 | 335 | 380 | 540 | 88 | 346 |
607 | S450/0,37-4/6/SW | 450 | 567 | 510 | 142 | 400 | 450 | 590 | 80 | 345 | 450 | 576 | 86 | 344 |
608 | S450/0,55-4/8/SW | 450 | 567 | 510 | 142 | 400 | 450 | 590 | 80 | 345 | 450 | 576 | 86 | 344 |
609 | S450/1,1-2/4/SW | 450 | 567 | 510 | 142 | 400 | 450 | 590 | 80 | 345 | 450 | 576 | 86 | 344 |
610 | S450/1,5-2/3/SW | 450 | 567 | 510 | 142 | 400 | 450 | 590 | 80 | 345 | 450 | 576 | 86 | 344 |
635 | S450/0,18-6/8/SW | 450 | 567 | 510 | 142 | 400 | 450 | 590 | 80 | 345 | 450 | 576 | 86 | 344 |
611 | S500/0,37-4/6/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
612 | S500/0,55-4/8/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
613 | S500/0,75-4/8/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
614 | S500/1,1-2/6/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
615 | S500/1,5-2/6/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
616 | S500/2,2-2/6/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
636 | S500/0,18-6/8/SW | 500 | 617 | 560 | 142 | 400 | 480 | 630 | 100 | 375 | 480 | 655 | 104 | 362 |
617 | S560/0,55-4/6/SW | 560 | 677 | 620 | 142 | 400 | 540 | 720 | 100 | 375 | 540 | 725 | 104 | 362 |
618 | S560/0,75-4/8/SW | 560 | 677 | 620 | 142 | 400 | 540 | 720 | 100 | 375 | 540 | 725 | 104 | 362 |
619 | S560/1,1-4/8/SW | 560 | 677 | 620 | 142 | 400 | 540 | 720 | 100 | 375 | 540 | 725 | 104 | 362 |
620 | S560/2,2-2/4/SW | 560 | 677 | 620 | 142 | 400 | 540 | 720 | 100 | 375 | 540 | 725 | 104 | 362 |
637 | S560/0,37-6/10/SW | 560 | 677 | 620 | 142 | 400 | 540 | 720 | 100 | 375 | 540 | 725 | 104 | 362 |
626 | S630/0,55-4/6/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
627 | S630/0,75-4/6/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
628 | S630/1,1-4/6/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
629 | S630/1,5-4/5/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
630 | S630/2,2-4/10/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
640 | S630/0,37-6/6/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
641 | S630/0,55-6/5/SW | 630 | 747 | 690 | 142 | 400 | 620 | 790 | 120 | 408 | 620 | 805 | 130 | 388 |
631 | S710/0,55-4/5/SW | 710 | 827 | 770 | 142 | 400 | 700 | 870 | 130 | 418 | 700 | 850 | 150 | 408 |
632 | S710/0,75-4/5/SW | 710 | 827 | 770 | 142 | 400 | 700 | 870 | 130 | 418 | 700 | 850 | 150 | 408 |
633 | S710/1,5-4/5/SW | 710 | 827 | 770 | 142 | 400 | 700 | 870 | 130 | 418 | 700 | 850 | 150 | 408 |
634 | S710/2,2-4/5/SW | 710 | 827 | 770 | 142 | 400 | 700 | 870 | 130 | 418 | 700 | 850 | 150 | 408 |
642 | S710/0,37-6/10/SW | 710 | 827 | 770 | 142 | 400 | 700 | 870 | 130 | 418 | 700 | 850 | 150 | 408 |
643 | S710/0,75-6/5/SW | 710 | 827 | 770 | 142 | 400 | 700 | 870 | 130 | 418 | 700 | 850 | 150 | 408 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-121" as a base selector for example: #supsystic-table-121 { ... } #supsystic-table-121 tbody { ... } #supsystic-table-121 tbody tr { ... } */
Airflow directon

