Portable fans
Portable fan
TYPE: KLR

Mounted on a roll-around, tilting frame. Protected with grid/mesh on both sides.
The frame allows for adjusting the angle of the air stream produced by the fan.
Fans designed for moving air and other chemically inert agents. They are designed with a particular emphasis on achieving high flow para-meters at low noise level.
Standard configuration:
Diameter range: 355 ÷ 1000 mm
Airflow: 4.150 ÷ 34200 m3/h
Used motors: 0,25 ÷ 3,0 kW
Operating temperature: -20 ÷ +55°C
Insulation class: F
Ingress protection: IP 55
Airflow direction: WS
Portable fan with two-speed motor
TYPE: KLRD

Fans equipped with two-speed motors, mounted on a roll-around, tilting frame. Protected with guard on both sides. The frame allows for adjusting the angle of the air stream produced by the fan. Fans designed for moving air and other chemically inert agents. They are designed with a particular em-phasis on achieving high flow parameters at low noise level.
Standard configuration:
Diameter range: 450 ÷ 800 mm
Airflow: 3780/7650 ÷ 16600/33200 m3/h
Used motors: 0,22/0,40 ÷ 0,90/3,60 kW
Operating temperature: -20 ÷ +55°C
Insulation class: F
Ingress protection: IP 55
Airflow direction: WS
TECHNICAL DATA

Product number | ![]() | Motor speed [min -1] | Motor output [kW] | Current at voltage 1~230V [A] | Current at voltage 3~400V [A] | Maximum airflow [m3/h] | Max. static pressure [Pa] | Sound level [dB(A)]* | Weight [kg]** | |
---|---|---|---|---|---|---|---|---|---|---|
1401 | KLR355/0,25-4/6/WS | 1380 | 0,25 | 1,5 | 0,85 | 4155 | 50 | 62 | 21,3 | |
1402 | KLR400/0,25-4/6/WS | 1380 | 0,25 | 1,5 | 0,85 | 5600 | 60 | 65 | 21,7 | |
1403 | KLR400/0,37-4/8/WS | 1360 | 0,37 | 2,1 | 1,2 | 6250 | 80 | 66 | 24,7 | |
1404 | KLR450/0,37-4/6/WS | 1360 | 0,37 | 2,1 | 1,2 | 7450 | 105 | 66 | 26 | |
1405 | KLR450/0,55-4/8/WS | 1400 | 0,55 | 2,7 | 1,7 | 8850 | 105 | 69 | 28 | |
1406 | KLR500/0,37-4/6/WS | 1360 | 0,37 | 2,1 | 1,2 | 8480 | 100 | 66 | 27,4 | |
1407 | KLR500/0,55-4/8/WS | 1400 | 0,55 | 2,7 | 1,7 | 9000 | 120 | 68 | 29,4 | |
1408 | KLR500/0,75-4/8/WS | 1400 | 0,75 | 3,7 | 2,2 | 11400 | 100 | 72 | 30,4 | |
1409 | KLR560/0,37-4/8/WS | 1360 | 0,37 | 2,1 | 1,2 | 8360 | 200 | 67 | 29,8 | |
1410 | KLR560/0,75-4/8/WS | 1400 | 0,75 | 3,7 | 2,2 | 12000 | 120 | 68 | 32,8 | |
1411 | KLR560/1,1-4/8/WS | 1425 | 1,1 | 4,5 | 2,6 | 15500 | 170 | 73 | 36,8 | |
1415 | KLR630/0,55-6/10/WS | 900 | 0,55 | - | 1,8 | 14100 | 75 | 70 | 36,1 | |
1416 | KLR630/0,75-4/6/WS | 1400 | 0,75 | 3,7 | 2,2 | 13650 | 190 | 73 | 35,1 | |
1417 | KLR630/1,5-4/5/WS | 1425 | 1,5 | - | 3,4 | 18300 | 190 | 77 | 41,1 | |
1418 | KLR710/0,55-6/5/WS | 900 | 0,55 | - | 1,8 | 15000 | 90 | 63 | 49,8 | |
1419 | KLR710/0,75-4/5/WS | 1400 | 0,75 | 3,7 | 2,2 | 15000 | 210 | 66 | 49,8 | |
1420 | KLR710/1,5-4/5/WS | 1425 | 1,5 | 6 | 3,4 | 20560 | 240 | 71 | 57,8 | |
1421 | KLR800/0,55-6/6/WS | 900 | 0,55 | - | 1,8 | 16510 | 110 | 64 | 54,4 | |
1422 | KLR800/1,1-4/5/WS | 1425 | 1,1 | 4,5 | 2,6 | 18800 | 270 | 72 | 59,4 | |
1423 | KLR800/1,5-4/6/WS | 1425 | 1,5 | 6 | 3,4 | 20510 | 280 | 73 | 64,4 | |
1424 | KLR900/0,75-6/5/WS | 925 | 0,75 | 3,5 | 2 | 21500 | 140 | 67 | 67,1 | |
1425 | KLR900/1,1-6/5/WS | 910 | 1,1 | - | 2,9 | 26000 | 150 | 70 | 73,1 | |
1426 | KLR900/1,5-6/5/WS | 950 | 1,5 | - | 3,7 | 28680 | 150 | 72 | 85,8 | |
1427 | KLR900/2,2-4/5/WS | 1440 | 2,2 | 7,9 | 4,5 | 29800 | 380 | 76 | 86,8 | |
1428 | KLR1000/0,75-6/5/WS | 925 | 0,75 | 3,5 | 2 | 22000 | 150 | 69 | 74,8 | |
1429 | KLR1000/1,5-6/9/WS | 950 | 1,5 | - | 3,7 | 27000 | 190 | 76 | 91,8 | |
1430 | KLR1000/2,2-6/9/WS | 955 | 2,2 | - | 5,1 | 34200 | 190 | 77 | 103,8 | |
1431 | KLR1000/3,0-4/5/WS | 1445 | 3 | - | 6,6 | 34000 | 300 | 79 | 93,8 |
** Weight of fans given in this site is the design value and weight of delivered products may be different.
TECHNICAL DATA

Product number | ![]() | Motor speed [min -1] | Motor output [kW] | Current at voltage 1~230V [A] | Current at voltage 3~400V [A] | Maximum airflow [m3/h] | Max. static pressure [Pa] | Sound level [dB(A)]* | Weight [kg]** | |
---|---|---|---|---|---|---|---|---|---|---|
1501 | KLRD450/0,22.0,4-8.4/8/WS | 1380 | 0,22/0,4 | - | 1,3/1,1 | 3780/7560 | 27/110 | 61/77 | 27,7 | |
1502 | KLRD450/0,12.0,5-8.4/8/WS | 1380 | 0,12/0,5 | - | 0,7/1,4 | 4270/8530 | 27/110 | 62/77 | 28,7 | |
1503 | KLRD500/0,22.0,4-8.4/6/WS | 1360 | 0,22/0,4 | - | 1,3/1,1 | 4330/8720 | 22/90 | 62/78 | 30,4 | |
1504 | KLRD500/0,12.0,5-8.4/6/WS | 1360 | 0,12/0,5 | - | 0,7/1,4 | 4800/9600 | 15/60 | 63/78 | 31,4 | |
1505 | KLRD500/0,15.0,7-8.4/8/WS | 1400 | 0,15/0,7 | - | 0,7/1,75 | 5200/10400 | 22/90 | 63/78 | 33,4 | |
1506 | KLRD560/0,12.0,5-8.4/10/WS | 1360 | 0,12/0,5 | - | 0,7/1,4 | 4800/9670 | 40/160 | 64/79 | 33,8 | |
1507 | KLRD560/0,15.0,7-8.4/8/WS | 1400 | 0,15/0,7 | - | 0,7/1,75 | 6290/12670 | 40/160 | 64/80 | 34,8 | |
1508 | KLRD560/0,55.1,0-8.4/10/WS | 1400 | 0,55/1,0 | - | 2,1/2,5 | 6400/12900 | 40/160 | 65/80 | 37,8 | |
1509 | KLRD630/0,12.0,5-8.4/5/WS | 1360 | 0,12/0,5 | - | 0,7/1,4 | 5200/10550 | 40/160 | 66/81 | 38,3 | |
1510 | KLRD630/0,15.0,7-8.4/6/WS | 1400 | 0,15/0,7 | - | 0,7/1,7 | 6250/12600 | 40/160 | 66/81 | 40,3 | |
1511 | KLRD630/0,33.1,5-8.4/6/WS | 1425 | 0,33/1,5 | - | 1,8/3,3 | 9370/18400 | 40/160 | 67/81 | 43,3 | |
1512 | KLRD630/0,5.2,0-50/8/WS | 900 | 0,5/2,0 | - | 2,5/4,3 | 10000/20000 | 47/190 | 67/82 | 52,3 | |
1513 | KLRD710/0,15.0,7-8.4/10/WS | 1400 | 0,15/0,7 | - | 0,7/1,75 | 6300/12700 | 50/200 | 67/83 | 52,8 | |
1514 | KLRD710/0,33.1,5-8.4/10/WS | 1425 | 0,33/1,5 | - | 1,8/3,3 | 10070/20300 | 50/200 | 67/83 | 57,8 | |
1515 | KLRD710/0,65.2,5-8.4/5/WS | 900 | 0,65/2,5 | - | 2,8/5,3 | 12350/24900 | 55/220 | 67/84 | 71,8 | |
1516 | KLRD800/0,33.1,5-8.4/5/WS | 1400 | 0,33/1,5 | - | 1,8/3,3 | 11680/22950 | 40/160 | 68/85 | 68,4 | |
1517 | KLRD800/0,65.2,5-8.4/5/WS | 1425 | 0,65/2,5 | - | 2,8/5,3 | 11470/30400 | 65/240 | 68/85 | 74,4 | |
1518 | KLRD800/0,9.3,6-8.4/5/WS | 900 | 0,9/3,6 | - | 4,7/11 | 16600/33200 | 70/280 | 69/86 | 81,4 |
** Weight of fans given in this site is the design value and weight of delivered products may be different.
FLOW CHARACTERISTICS

FLOW CHARACTERISTICS

DIMENSIONS


ØD | S | H | ØDz | L |
---|---|---|---|---|
355 | 605 | 755 | 450 | 661 |
400 | 655 | 780 | 500 | 661 |
450 | 705 | 805 | 550 | 661 |
500 | 755 | 830 | 600 | 661 |
560 | 830 | 1015 | 660 | 848 |
630 | 900 | 1050 | 730 | 848 |
710 | 980 | 1090 | 810 | 848 |
800 | 1070 | 1125 | 900 | 848 |
900 | 1235 | 1430 | 1000 | 1190 |
1000 | 1335 | 1480 | 1100 | 1190 |