FAN HOUSING

Fan housing: with a perfectly round shape, made of steel sheet, flanges rolled from the housing, protected against corrosion by powder coating or galvanizing.

MOTOR

Motors: two-speed asynchronous 3~400V, 50Hz, placed in a closed cast-aluminum or cast-iron housing, equipped with maintenance-free bearings; 3-phase type. Ingress protection IP55.

IMPELLER

Our impellers: high efficiency impellers, with profiled blades, made from a durable and lightweight plastic material – PPG (polypropylene reinforced with fiberglass), pressure-cast aluminum hub. The low weight of the rotor and its dynamic balance in G 6.3 class extends the life of the motor bearings.

ADDITIONAL OPTIONS

Impellers: equipped with aluminum or PAG (fiberglass-reinforced polyamide) blades.
Motors: IP 56, IP 66, H-insulation class, two-speed motors, dry or damp environment, adapted for use with an inverter or to operate in temperatures
-40 ÷ +60°C.
Fan housing: made of stainless steel or aluminium.
Also available: fans resistant to aggressive chemical agents.
TECHNICAL DATA

Product number | ![]() | Motor speed [min -1] | Motor output [kW] | Current at voltage 1~230V [A] | Current at voltage 3~400V [A] | Maximum airflow [m3/h] | Max. static pressure [Pa] | Sound level [dB(A)]* | Weight [kg]** |
---|---|---|---|---|---|---|---|---|---|
1901 | KD450/0,22.0,4-8.4/8/SW | 670/1350 | 0,22/0,4 | - | 1,3/1,1 | 3780/7560 | 27/110 | 61/77 | 21 |
1902 | KD450/0,12.0,5-8.4/8/SW | 670/1350 | 0,12/0,5 | - | 0,7/1,4 | 4270/8530 | 27/110 | 62/77 | 22 |
1903 | KD500/0,22.0,4-8.4/6/SW | 670/1350 | 0,22/0,4 | - | 1,3/1,1 | 4330/8720 | 22/90 | 62/78 | 23 |
1904 | KD500/0,12.0,5-8.4/6/SW | 670/1350 | 0,12/0,5 | - | 0,7/1,4 | 4800/9600 | 15/60 | 63/78 | 24 |
1905 | KD500/0,15.0,7-8.4/8/SW | 660/1350 | 0,15/0,7 | - | 0,7/1,75 | 5200/10400 | 22/90 | 63/78 | 26 |
1906 | KD560/0,12.0,5-8.4/10/SW | 670/1350 | 0,12/0,5 | - | 0,7/1,4 | 4800/9670 | 40/160 | 64/79 | 26 |
1907 | KD560/0,15.0,7-8.4/8/SW | 660/1350 | 0,15/0,7 | - | 0,7/1,75 | 6290/12670 | 40/160 | 64/80 | 27 |
1908 | KD560/0,55.1,0-8.4/10/SW | 670/1350 | 0,55/1,0 | - | 2,1/2,5 | 6400/12900 | 40/160 | 65/80 | 30 |
1909 | KD630/0,12.0,5-8.4/5/SW | 670/1350 | 0,12/0,5 | - | 0,7/1,4 | 5200/10550 | 40/160 | 66/81 | 30 |
1910 | KD630/0,15.0,7-8.4/6/SW | 660/1350 | 0,15/0,7 | - | 0,7/1,7 | 6250/12600 | 40/160 | 66/81 | 32 |
1911 | KD630/0,33.1,5-8.4/6/SW | 700/1375 | 0,33/1,5 | - | 1,8/3,3 | 9370/18400 | 40/160 | 67/81 | 35 |
1912 | KD630/0,5.2-8.4/8/SW | 710/1415 | 0,5/2 | - | 2,5/4,3 | 10000/20000 | 47/190 | 67/82 | 44 |
1913 | KD710/0,15.0,7-8.4/10/SW | 660/1350 | 0,15/0,7 | - | 0,7/1,75 | 6300/12700 | 50/200 | 67/83 | 44 |
1914 | KD710/0,33.1,5-8.4/10/SW | 700/1375 | 0,33/1,5 | - | 1,8/3,3 | 10070/20300 | 50/200 | 67/83 | 49 |
1915 | KD710/0,65.2,5-8.4/9/SW | 700/1400 | 0,65/2,5 | - | 2,8/5,3 | 12350/24900 | 55/220 | 67/84 | 63 |
1916 | KD800/0,33.1,5-8.4/6/SW | 700/1375 | 0,33/1,5 | - | 1,8/3,3 | 10300/20600 | 60/240 | 68/85 | 59 |
1917 | KD800/0,9.3,6-8.4/9/SW | 720/1440 | 0,9/3,6 | - | 4,7/11 | 14600/29200 | 65/240 | 69/86 | 69 |
1918 | KD800/1,1.4,7-8.4/12/SW | 720/1455 | 1,1/4,7 | - | 3,5/10,3 | 14840/30000 | 100/400 | 69/87 | 98 |
1919 | KD900/0,65.2,5-8.4/12/SW | 700/1400 | 0,65/2,5 | - | 2,8/5,3 | 10200/20560 | 100/400 | 71/88 | 82 |
1920 | KD900/0,9.3,6-8.4/6/SW | 720/1440 | 0,9/3,6 | - | 4,7/11 | 17700/35400 | 80/320 | 71/89 | 92 |
1921 | KD900/1,1.4,7-8.4/9/SW | 720/1455 | 1,1/4,7 | - | 3,5/10,3 | 16700/33400 | 100/400 | 71/89 | 120 |
1922 | KD1000/0,9.3,6-8.4/9/SW | 720/1440 | 0,9/3,6 | - | 4,7/11 | 14900/29800 | 100/400 | 72/90 | 95 |
1923 | KD1000/1,4.6,4-8.4/9/SW | 720/1455 | 1,4/6,4 | - | 4,4/13,3 | 22800/45800 | 100/400 | 72/91 | 131 |
* Sound level with open inlet and outlet
** Weight of fans given in this site is the design value and weight of delivered products may be different.
FLOW CHARACTERISTICS

Średnica | Wykres ![]() |
---|---|
450 | ![]() |
500 | ![]() |
560 | ![]() |
630 | ![]() |
710 | ![]() |
800 | ![]() |
900 | ![]() |
1000 | ![]() |
DIMENSIONS


Product number | Type of fan | ØD | L | L1 | Ld | ØDp | ØDz | n | Ød |
---|---|---|---|---|---|---|---|---|---|
1901 | KD450/0,22.0,4-8.4/8/SW | 450 | 350 | 403 | 510 | 500 | 540 | 12 | 10 |
1902 | KD450/0,12.0,5-8.4/8/SW | 450 | 350 | 403 | 510 | 500 | 540 | 12 | 10 |
1903 | KD500/0,22.0,4-8.4/6/SW | 500 | 400 | 428 | 525 | 550 | 590 | 12 | 10 |
1904 | KD500/0,12.0,5-8.4/6/SW | 500 | 400 | 428 | 525 | 550 | 590 | 12 | 10 |
1905 | KD500/0,15.0,7-8.4/8/SW | 560 | 400 | 428 | 525 | 550 | 590 | 12 | 10 |
1906 | KD560/0,12.0,5-8.4/10/SW | 560 | 400 | 428 | 525 | 610 | 650 | 12 | 12 |
1907 | KD560/0,15.0,7-8.4/8/SW | 560 | 400 | 428 | 525 | 610 | 650 | 12 | 12 |
1908 | KD560/0,55.1,0-8.4/10/SW | 560 | 400 | 469 | 525 | 610 | 650 | 12 | 12 |
1909 | KD630/0,12.0,5-8.4/5/SW | 630 | 400 | 428 | 525 | 680 | 720 | 12 | 12 |
1910 | KD630/0,15.0,7-8.4/6/SW | 630 | 400 | 428 | 525 | 680 | 720 | 12 | 12 |
1911 | KD630/0,33.1,5-8.4/6/SW | 630 | 400 | 469 | 525 | 680 | 720 | 12 | 12 |
1912 | KD630/0,5.2-8.4/8/SW | 630 | 400 | 474 | 525 | 680 | 720 | 12 | 12 |
1913 | KD710/0,15.0,7-8.4/10/SW | 710 | 410 | 413 | 525 | 760 | 800 | 12 | 12 |
1914 | KD710/0,33.1,5-8.4/10/SW | 710 | 410 | 454 | 525 | 760 | 800 | 12 | 12 |
1915 | KD710/0,65.2,5-8.4/9/SW | 710 | 410 | 459 | 525 | 760 | 800 | 12 | 12 |
1916 | KD800/0,33.1,5-8.4/6/SW | 800 | 410 | 465 | 525 | 850 | 890 | 16 | 12 |
1917 | KD800/0,9.3,6-8.4/9/SW | 800 | 410 | 495 | 525 | 850 | 890 | 16 | 12 |
1918 | KD800/1,1.4,7-8.4/12/SW | 800 | 410 | 563 | 640 | 850 | 890 | 16 | 12 |
1919 | KD900/0,65.2,5-8.4/12/SW | 900 | 410 | 486 | 525 | 950 | 990 | 16 | 12 |
1920 | KD900/0,9.3,6-8.4/6/SW | 900 | 410 | 495 | 525 | 950 | 990 | 16 | 12 |
1921 | KD900/1,1.4,7-8.4/9/SW | 900 | 410 | 563 | 640 | 950 | 990 | 16 | 12 |
1922 | KD1000/0,9.3,6-8.4/9/SW | 1000 | 410 | 495 | 525 | 1050 | 1090 | 16 | 12 |
1923 | KD1000/1,4.6,4-8.4/9/SW | 1000 | 410 | 601 | 640 | 1050 | 1090 | 16 | 12 |