Centrifugal transport fans WTR
Centrifugal fan
transport wtr
- they are perfect for timber, food, paper, chemical and textile industries, where the bulk material can reach up to 0.5 kg/m3;
- easy access to the impeller for control and inspection purposes;
- rigid, durable casings that guarantee the long-term operation of the fans without any failures;
- availability in all installation position;
- standard operating temperature: -20 to +80 °C;
- range of motor power: 0,55 - 11,0 kW.
- impellers and fan housings of WTR fans are available in stainless steel




FAN HOUSING

Each housing has an external spiral outline specifically designed by our engineers to optimise the flow.
A standard fan housing is made of welded steel. It is protected against corrosion by paint or galvanisation. Paint coatings protecting the housing are available in the full RAL range of colours.

MOTOR

Asynchronous, in a closed casing made of die-cast aluminium or iron, equipped with maintenance-free bearings, 1 (230V) or
3 (3x400V) phase.
Power supply frequency: 50 Hz.
Insulation class: F or H.
IP 55 protection level.
Operating temperature: -20 to +40 °C.
Optional possibility of operation with a frequency inverter and a higher protection level of IP56 or IP66.

IMPELLER

With their robust impeller design, WTR fans are resistant to the instantaneous impact of larger solids. Open impellers are less vulnerable to solid particle deposits on the surface of their blades and any residue is easy to remove.
The impellers of WTR fans have been designed so that controlling wear or damage to the blades is facilitated as much as possible.

technical data

Product number | ![]() | Motor output [kW] | Current at voltage 1~230V [A] | Current at voltage 3~400V [A] | Motor speed [min -1] | Maximum airflow [m3/h] | Max. total pressure [Pa] | Sound level [dB(A)]* | Weight [kg]** |
---|---|---|---|---|---|---|---|---|---|
6701 | WTR248/0,55-2/D | 0,55 | 3,45 | 1,42 | 2760 | 1350 | 1020 | 85 | 35 |
6702 | WTR263/0,75-2/D | 0,75 | 4,54 | 1,75 | 2840 | 1700 | 1280 | 88 | 40 |
6703 | WTR283/1,1-2/D | 1,10 | 6,45 | 2,42 | 2840 | 2400 | 1480 | 90 | 47 |
6704 | WTR298/1,5-2/D | 1,50 | 8,62 | 3,2 | 2850 | 2700 | 1680 | 94 | 58 |
6705 | WTR323/2,2-2/D | 2,20 | 12,5 | 4,54 | 2860 | 3400 | 1770 | 95 | 68 |
6706 | WTR348/3,0-2/D | 3,00 | 16,6 | 5,88 | 2880 | 4300 | 1910 | 97 | 85 |
6707 | WTR368/4,0-2/D | 4,00 | - | 7,54 | 2890 | 4800 | 2080 | 99 | 102 |
6708 | WTR388/5,5-2/D | 5,50 | - | 10,2 | 2900 | 5400 | 2470 | 101 | 135 |
6709 | WTR413/7,5-2/D | 7,50 | - | 13,8 | 2910 | 6000 | 2940 | 104 | 154 |
6710 | WTR455/11,0-2/D | 11,00 | - | 19,9 | 2930 | 7500 | 3530 | 108 | 206 |
* Sound level with open inlet and outlet
** Weight of fans given in this site is the design value and weight of delivered products may be different.
flow characteristics
2 poles

Nr produktu | Typ wentylatora | Wykres ![]() |
---|---|---|
6701 | WTR248/0,55-2/D | ![]() |
6702 | WTR263/0,75-2/D | ![]() |
6703 | WTR283/1,1-2/D | ![]() |
6704 | WTR298/1,5-2/D | ![]() |
6705 | WTR323/2,2-2/D | ![]() |
6706 | WTR348/3,0-2/D | ![]() |
6707 | WTR368/4,0-2/D | ![]() |
6708 | WTR388/5,5-2/D | ![]() |
6709 | WTR413/7,5-2/D | ![]() |
6710 | WTR455/11,0-2/D | ![]() |
dimensions


Product number | Type of fan | T - Rd, Lg 0 | T - Rd, Lg 90 | T - Rd, Lg 270 | M | ~L | a | b | ea | eb | ØDwl | ØDpwl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6701 | WTR248/0,55-2/D | 476 | 590 | 486 | 475 | 381 | 160 | 115 | 196 | 149 | 140 | 182 |
6702 | WTR263/0,75-2/D | 496 | 610 | 507 | 495 | 422 | 200 | 130 | 236 | 166 | 160 | 200 |
6703 | WTR283/1,1-2/D | 535 | 661 | 547 | 538 | 422 | 200 | 130 | 236 | 166 | 160 | 200 |
6704 | WTR298/1,5-2/D | 558 | 687 | 569 | 557 | 496 | 200 | 160 | 236 | 196 | 180 | 219 |
6705 | WTR323/2,2-2/D | 604 | 747 | 604 | 614 | 496 | 200 | 160 | 236 | 196 | 180 | 219 |
6706 | WTR348/3,0-2/D | 671 | 826 | 685 | 661 | 580 | 225 | 180 | 260 | 216 | 200 | 241 |
6707 | WTR368/4,0-2/D | 671 | 826 | 685 | 661 | 598 | 225 | 180 | 260 | 216 | 200 | 241 |
6708 | WTR388/5,5-2/D | 724 | 896 | 740 | 736 | 685 | 250 | 200 | 286 | 236 | 225 | 265 |
6709 | WTR413/7,5-2/D | 724 | 896 | 740 | 736 | 692 | 250 | 200 | 286 | 236 | 225 | 265 |
6710 | WTR455/11,0-2/D | 872 | 1074 | 890 | 864 | 829 | 280 | 225 | 316 | 260 | 225 | 265 |

The height of a fan depends on its installation position.
The heights in the table are specified for the selected orientations. The sizes of other installation positions are available on request.