HOCHDRUCK-KANALVENTILATOREN
TYP 2K
- Ausgeführt im Gehäuse mit gewälzten Flanschen mit Befestigungsbohrungen auf beiden Seiten.
- Laufräder in gegenläufiger Anordnung.
- Geeignet für die Förderung von Luft und anderen chemisch neutralen Strömungsmedien.
- Entworfen mit besonderem Fokus auf das Erzielen von hohen Drucken.

GEHÄUSE

Ventilatorgehäuse: perfekte Kreisform, gefertigt aus Stahlblech, gewälzter Gehäuseflansch, Korrosionsschutz durch Pulverbeschichtung oder Feuerverzinken
MOTOR

Asynchronmotoren 1~230V, 50Hz oder 3~400V, 50Hz, im geschlossenen Gehäuse, augestattet mit wartungsfreien Lagern. Motorschutzklasse IP55.
LAUFRAD

Unsere Laufräder: hocheffizient mit profilierten Schaufeln, gefertigt aus dem sehr robusten und leichten Kunststoff – PPG (glasfaserverstärktes Polypropylen), Naben aus Aluminiumdruckguss. Die geringe Masse des Laufrades sowie das dynamische Auswuchten der Güte G 6,3 steigern die Lebensdauer der Motorlager.
ZUSÄTZLICHE OPTIONEN

Laufräder: ausgestattet mit Aluminium- oder PAG-Schaufeln (glasfaserverstärktes Polyamid)
Motoren: IP56, IP66, Isolierklasse H, Zweigangmotoren, Ausführung für trockene oder feuchte Umgebung, angepasst für Anwendungen mit Frequenzumrichter oder für Betrieb bei Temperaturen zwischen -40 ÷ +60°C.
Gehäuse: gefertigt aus rostfreiem Stahl oder Aluminium.
Die Ventilatoren sind auch in einer chemikalienbeständigen Ausführung verfügbar.
TECHNISCHE DATEN

Artikelnummer | ![]() | Drehzahl [min-1] | Motorleistung [kW] | Elektrische Stromstärke bei einer Spannung von 1~230 V [A] | Elektrische Stromstärke bei einer Spannung von 3~400 V [A] | Maximaler Volumenstrom [m³/h] | Maximaler statischer Druck [Pa] | Schalldruckpegel [dB(A)]* | Masse [kg]** |
---|---|---|---|---|---|---|---|---|---|
1801 | 2K355/0,55-2/6/SW | 2790 | 2x 0,55 | 2x 2,35 | 2x 1,35 | 4800 | 600 | 73 | 37 |
1802 | 2K355/0,75-2/6/SW | 2840 | 2x 0,75 | 2x 3,3 | 2x 1,9 | 5780 | 580 | 75 | 41 |
1803 | 2K400/0,37-4/8/SW | 1360 | 2x 0,37 | 2x 2,1 | 2x 1,2 | 6250 | 160 | 69 | 35 |
1804 | 2K400/0,55-2/6/SW | 2790 | 2x 0,55 | 2x 2,35 | 2x 1,35 | 5550 | 700 | 75 | 37 |
1805 | 2K400/1,1-2/6/SW | 2840 | 2x 1,1 | 2x 4,8 | 2x 2,7 | 8280 | 700 | 79 | 45 |
1806 | 2K450/0,55-4/8/SW | 1400 | 2x 0,55 | 2x 2,95 | 2x 1,7 | 8850 | 210 | 72 | 41 |
1807 | 2K450/1,1-2/6/SW | 2840 | 2x 1,1 | 2x 4,8 | 2x 2,7 | 9270 | 840 | 79 | 47 |
1808 | 2K450/1,5-2/6/SW | 2880 | 2x 1,5 | - | 2x 3,3 | 11300 | 900 | 81 | 51 |
1809 | 2K500/0,55-4/8/SW | 1400 | 2x 0,55 | 2x 2,95 | 2x 1,7 | 9000 | 240 | 73 | 43 |
1810 | 2K500/1,1-2/6/SW | 2840 | 2x 1,1 | 2x 4,8 | 2x 2,7 | 9560 | 900 | 75 | 49 |
1811 | 2K500/1,5-2/6/SW | 2880 | 2x 1,5 | - | 2x 3,3 | 12400 | 900 | 73 | 53 |
1812 | 2K560/0,55-4/6/SW | 1400 | 2x 0,55 | 2x 2,95 | 2x 1,7 | 10810 | 300 | 69 | 45 |
1813 | 2K560/1,1-4/8/SW | 1425 | 2x 1,1 | 2x 4,5 | 2x 2,6 | 15500 | 340 | 75 | 57 |
1814 | 2K560/1,5-2/3/SW | 2880 | 2x 1,5 | - | 2x 3,3 | 14700 | 620 | 79 | 55 |
1818 | 2K630/0,55-4/6/SW | 1400 | 2x 0,55 | 2x 2,95 | 2x 1,7 | 11500 | 360 | 74 | 49 |
1819 | 2K630/1,1-4/6/SW | 1425 | 2x 1,1 | 2x 4,5 | 2x 2,6 | 15380 | 380 | 77 | 60 |
1820 | 2K630/1,5-4/5/SW | 1425 | 2x 1,5 | - | 2x 3,4 | 18300 | 380 | 80 | 64 |
1821 | 2K710/0,55-4/5/SW | 1400 | 2x 0,55 | 2x 2,95 | 2x 1,7 | 18300 | 400 | 68 | 76 |
1822 | 2K710/1,1-4/6/SW | 1425 | 2x 1,1 | 2x 4,5 | 2x 2,6 | 12070 | 530 | 75 | 90 |
1823 | 2K710/1,5-4/5/SW | 1425 | 2x 1,5 | 2x 6 | 2x 3,4 | 15370 | 480 | 74 | 96 |
1824 | 2K710/2,2-4/5/SW | 1440 | 2x 2,2 | 2x 7,9 | 2x 4,5 | 20560 | 440 | 76 | 119 |
1825 | 2K800/1,1-4/5/SW | 1425 | 2x 1,1 | 2x 4,5 | 2x 2,6 | 18800 | 540 | 75 | 98 |
1826 | 2K800/1,5-4/6/SW | 1425 | 2x 1,5 | 2x 6 | 2x 3,4 | 20510 | 560 | 76 | 107 |
1827 | 2K800/3,0-4/6/SW | 1445 | 2x 3,0 | - | 2x 6,9 | 31400 | 600 | 80 | 131 |
1828 | 2K900/1,1-6/5/SW | 910 | 2x 1,1 | - | 2x 2,9 | 26000 | 300 | 73 | 123 |
1829 | 2K900/2,2-4/5/SW | 1440 | 2x 2,2 | 2x 7,9 | 2x 4,5 | 29800 | 760 | 79 | 148 |
1830 | 2K900/3,0-4/6/SW | 1445 | 2x 3,0 | - | 2x 6,6 | 32400 | 840 | 80 | 152 |
1831 | 2K1000/1,5-6/9/SW | 950 | 2x 1,5 | - | 2x 3,7 | 27000 | 380 | 79 | 160 |
1832 | 2K1000/3,0-4/5/SW | 1445 | 2x 3,0 | - | 2x 6,6 | 34000 | 600 | 82 | 162 |
1833 | 2K1000/4,0-4/5/SW | 1450 | 2x 4,0 | - | 2x 8,4 | 45000 | 600 | 84 | 181 |
1834 | 2K1000/5,5-4/6/SW | 1460 | 2x 5,5 | - | 2x 11,3 | 50400 | 800 | 87 | 242 |
* Schalldruckpegel bei geöffnetem Eintritt und Austritt
** Das angegebene Gewicht der Lüfter wird berechnet und kann vom Gewicht des gelieferten Produkts abweichen.
KENNLINIEN

Średnica | Wykres ![]() |
---|---|
355, 400 | ![]() |
450 | ![]() |
500 | ![]() |
560 | ![]() |
630 | ![]() |
710 | ![]() |
800, 900 | ![]() |
1000 | ![]() |
ABMESSUNGEN


Artikelnummer | Ventilatortyp | ØD | Ld (max) | ØDp | ØDz | n | Ød |
---|---|---|---|---|---|---|---|
1801 | 2K355/0,55-2/6/SW | 355 | 820 | 405 | 445 | 8 | 10 |
1802 | 2K355/0,75-2/6/SW | 355 | 820 | 405 | 445 | 8 | 10 |
1803 | 2K400/0,37-4/8/SW | 400 | 1020 | 450 | 490 | 12 | 10 |
1804 | 2K400/0,55-2/6/SW | 400 | 1020 | 450 | 490 | 12 | 10 |
1805 | 2K400/1,1-2/6/SW | 400 | 1020 | 450 | 490 | 12 | 10 |
1806 | 2K450/0,55-4/8/SW | 450 | 1020 | 500 | 540 | 12 | 10 |
1807 | 2K450/1,1-2/6/SW | 450 | 1020 | 500 | 540 | 12 | 10 |
1808 | 2K450/1,5-2/6/SW | 450 | 1020 | 500 | 540 | 12 | 10 |
1809 | 2K500/0,55-4/8/SW | 500 | 1050 | 550 | 590 | 12 | 10 |
1810 | 2K500/1,1-2/6/SW | 500 | 1050 | 550 | 590 | 12 | 10 |
1811 | 2K500/1,5-2/6/SW | 500 | 1050 | 550 | 590 | 12 | 10 |
1812 | 2K560/0,55-4/6/SW | 560 | 1050 | 610 | 650 | 12 | 12 |
1813 | 2K560/1,1-4/8/SW | 560 | 1050 | 610 | 650 | 12 | 12 |
1814 | 2K560/1,5-2/3/SW | 560 | 1050 | 610 | 650 | 12 | 12 |
1818 | 2K630/0,55-4/6/SW | 630 | 1050 | 680 | 720 | 12 | 12 |
1819 | 2K630/1,1-4/6/SW | 630 | 1050 | 680 | 720 | 12 | 12 |
1820 | 2K630/1,5-4/5/SW | 630 | 1050 | 680 | 720 | 12 | 12 |
1821 | 2K710/0,55-4/5/SW | 710 | 1050 | 760 | 800 | 12 | 12 |
1822 | 2K710/1,1-4/6/SW | 710 | 1050 | 760 | 800 | 12 | 12 |
1823 | 2K710/1,5-4/5/SW | 710 | 1050 | 760 | 800 | 12 | 12 |
1824 | 2K710/2,2-4/5/SW | 710 | 1050 | 760 | 800 | 12 | 12 |
1825 | 2K800/1,1-4/5/SW | 800 | 1050 | 850 | 890 | 16 | 12 |
1826 | 2K800/1,5-4/6/SW | 800 | 1050 | 850 | 890 | 16 | 12 |
1827 | 2K800/3,0-4/6/SW | 800 | 1050 | 850 | 890 | 16 | 12 |
1828 | 2K900/1,1-6/5/SW | 900 | 1050 | 950 | 990 | 16 | 12 |
1829 | 2K900/2,2-4/5/SW | 900 | 1050 | 950 | 990 | 16 | 12 |
1830 | 2K900/3,0-4/6/SW | 900 | 1050 | 950 | 990 | 16 | 12 |
1831 | 2K1000/1,5-6/9/SW | 1000 | 1050 | 1050 | 1090 | 16 | 12 |
1832 | 2K1000/3,0-4/5/SW | 1000 | 1050 | 1050 | 1090 | 16 | 12 |
1833 | 2K1000/4,0-4/5/SW | 1000 | 1050 | 1050 | 1090 | 16 | 12 |
1834 | 2K1000/5,5-4/6/SW | 1000 | 1280 | 1050 | 1090 | 16 | 12 |